![]()
![]()
© "MOTOR CYCLIST" - April 96
![]()

Model: |
Colour: |
Changes: |
| 1983 | -.- | The idea was born to built a Muscle-Bike "The Vmax" |
| 1985 | maroon & purple/black | First year on the streets! |
| 1986 | maroon | |
| 1987 | -.- | Not on the market. |
| 1988 | red with black & black scoops | Different wheels (Diskwheel at the back), increased passageway of the V-boost, quieter mufflers |
| 1989 | red like 88 | |
| 1990 | black | Sale starts in Japan (without V-Boost) |
| 1991 | black | Different wheels |
| 1992 | black | |
| 1993 | blue | Different brakes & stronger fork |
| 1994 | yellow | |
| 1995 | red | |
| 1996 | all black | New Oil-Filter element |
| 1997 | black & platinum silver | |
| 1998 | black | chromed exhaust |
| 1999 | carbon look (black) | chromed exhaust, silver wheels |
| 2000 | colour like 99 | |
| 2001 | ? ? ? |
![]()
Models: | |
| United States | Small differences for each State (Exhaust System, Carburators). There is a special version for California with Kat. |
| Canada | Different speedometer (Km instead of Miles) |
| Europe & Japan | The officially offered modells in Japan (since 1990), France and in Germany (since 1996) are limited to 100 HP (PS) (no V-Boost !) |
![]()
Engines: | ||
| Canada | U.S.A. (California) | |
| 85 | 1GR | 1FK (1JH) |
| 86 | 1GR | 1UT (1UR) |
| 87 | 2LT~ | 2WE~ (2WF~) |
![]()
Speed: |
![]() | |
| 1/4 mile | 10,94 sec.@ 122,7 mph | |
| 0-100 Km/h | < 3,1 sec. | |
| 0-140 Km/h | 5,5 sec. | |
| 0-180 Km/h | 11,2 sec | |
| Top Speed | >239 km/h | |
![]()

![]()
Specifications: | |
| Engine type: | 4-stroke, liquid-cooled, DOHC, 16-valve, 70-degree V-four |
| Displacement: | 1198 ccm |
| Max. power: | 145 hp (107 kW) at 8700 rpm |
| Max. torque: | 127 Nm at 6000 rpm |
| Bore * Stroke | 76.0 * 66.0 mm |
| Compression ratio: | 10,5 : 1 |
| Carburation: | 4 x 35 mm Mikuni CV |
| Lubrication: | Wet sump |
| Ignition: | Transistor controlled |
| Transmission | 5-speed operated by hydraulic clutch, Shaft drive |
| Net weight: | 258 Kg |
| Tyres: | (Front) 110/90 V-18 (Rear ) 150/90 V-15 (the biggest in '85) |
| Wheels: | (Front) 2.15 x 18 in. cast aluminium (Rear ) 3.50 x 15 in. cast aluminium |
| Suspension: | (Front) 43 mm Kayaba (Rear ) dual Kayaba dampers |
| Battery: | 12 V, 16 AH |
| Fuel Capacity: | 4.0 gal (15 L) |
![]()
Problems: | |
|
'85 |
2. Gear - Modified parts are available and most bikes have been changed till today. |
|
All Maxes |
Handling - The front wheel/forks often causes problems at high speed. |
| Some drivers had probs with broken shaft drives, but it's no typical problem of the Max (more by the way it was driven...) | |
![]()