![]()
Here is the place to post your results on the race-track.
![]()
| Rider: | Time: | Speed: | Year: | Location: | Tuned Vmax: (Yes/No) |
Modifications: |
| Steve Burnett | 7:749 | 173.92 | 2000 | Bandimere Speedway, Colorado, USA | Yes | Turbo charged, fuel injected, etc, etc... |
| Steve Burnett | 7:974 | 168.64 | 2000 | Lebanon 2000 Mad Max Show & Go | Yes | Too much to list... ;-) |
| Steve Burnett | 8:06 | 155 | 1999 | ? | Yes | ? |
| Ron Holtzappel | 8:38 | 157 | 1999 | Cecil County Dragway | Yes | Tuned by PCW |
| Steve Burnett | 8:42 | 160 | 1993 | ? | Yes | ? |
| Bob Carlson? (for Mad Max) | 8:482 | 164,44 | ? | ? | Yes | Tuned by Mad Max |
| Bruce Frenkel | 8:76 | 158,61 | 1998 | Lebanon Valley Dragway | Yes | Turbocharged Mad Max Motor |
| Ron Holtzappel | 8:91 | ? | 1999 | Lebanon Valley Dragway | Yes | Tuned by PCW |
| Mike Scott | 9:20 | ? | ? | ? | Yes | ? |
| Riccardo Zanella | 9:30 | 240 Km/h | 2000 | Nitrolympic - Hockenheim Ring, Germany | Yes | Tuned by NP-Racing, modified transmission chain, engine stock, carburator FCR and NOS |
| Ken Rose | 9:44 | 144 | 1998 | ? | ? | 176,9 HP... |
| Jeff Finchum | 9:609 | 121,98 | 1999 | Lebanon Valley Dragway | No | 1985 V-Max with stock motor and Nitros. |
| ? (for Mad Max) | 9:70 | ? | ? | Lebanon Valley Dragway | Yes | Mountain Motor |
| Bob Carlson ? (for Mad Max) | 10:04 | 132 | 1985 | ? | Yes | Tuned by Mad Max |
| Tom | 10:34 | 127,76 | 2001 | NY International Raceway Park | No | Chain drive and stock carbs with a Stage 7, Nology hot wires and a 41tooth sprocket, lowered, Tuned by LCR Performance |
| Yoshihiro Matsuura | 10:528 | 130,01 | 2002 | Sendai Hiland Dragway | Yes | '97 Vmax, 1400cc, 4-2-1 Muffler, Dynojet Stage 7, Dymag Wheel |
| Tony S. | 10:53 | 135 | 2001 | New England Dragway | - | NOS |
| Neil Herdina | 10:67 | 125 | 1988 | Interstate Dragways, Moorhead, MN | Yes | Fast Track Motorsports, 1260cc Motor, Stock Chassis & Wheels |
| Phil Cummings | 10:68 | 123 | 2001 | Bandimere Speedway - at 5,800 Feet | Yes | 1500 long rod motor, 198.7 HP, Chain Drive, Marks Custom Pipe, 41 mm Keihin's, no Wheelie bars, no Slick. |
| Tony S. | 10:82 | 126 | 2001 | New England Dragway | - | - |
| Curtis Worsham | 10:85 | 120 | 2001 | Dinwiddi Motorsport Park, Virginia | No | Kerker pipe, K& N filter, Performance machine, wheels with 200 rear tire. |
| Tony Costa | 10:88 | 126 | 1998 | Long Island Dragway | No | Kerker pipe and a Stage 7 Jet Kit, with 4000 miles. |
| Mick Kleiman | 10:91 | 125,04 | 1998 | Woodburn, OR | No | '85 Vmax, Walter Pipe, Stage 1 Jet Kit, Coil Spring Clutch, 190 LB Rider |
| Paul Beaumont | 10:91 | 122 | 1997 | New England Dragway | No | Stock Engine, Adjusted Needles, Kerker 4-2-1, Chain Drive, 560lb VMax, 165lb rider. |
| Tony ? | 10:96 | 124,7 | 1999 | New England Dragway | No | Hindel 4in1, DynoJet stage 3, V-boost intact, Dymag rear wheel with
Conti sport 2000 170/60. This bike has 103,000 miles on it and has over 400 drag strip passes on it and it refuses to die. Stock clutch with a second diaprham spring added... |
| Yoshihiro Matsuura | 11:03 | 120,65 | 2001 | Sendai Hiland Dragway, Japan | Yes | '97 Vmax, 4-2-1 Muffler, Dynojet Stage 7, Dymag Wheel |
| Stan Pawlowski | 11.091 | 119,49 | 2001 | Darlington Dragway | No | '98 Vmax, Kerker and a Factory 1.0 Jet Kit. |
| Richard Poirier | 11:187 | 123 | 2001 | Lebanon Valley | No | Mad Max bike, stock motor, stock wheels & tires. |
| Stan Pawlowski | 11.219 | 118,96 | 2001 | Darlington Dragway | No | '98 Vmax, Kerker and a Factory 1.0 Jet Kit. |
| Tony Costa | 11:23 | 121 | 1997 | Long Island Dragway | No | Bone stock with front lowered 2", it has about 3000 miles on it. |
| Eric Bauler | 11:3 | ? | 1999 | ? | No | Stock with Kerker Slip-ons. |
| John | 11:34 | 120,6 | 1992 | Long Island Motorsports Park | No | Bone stock, bike/rider weight of 862lbs. |
| Jeff Cain | 11:4 | 119 | Sears Point Raceway, California | No | Stock. | |
| Jon Hawkins | 11:48 | 116,59 | 2000 | Quaker City Raceway, OH | No | Kerker 4-1, Stage 3 |
| Paul Beaumont | 11:5 | 118 | 1996 | New England Dragway | No | Stock |
| John Neves | 11:6 | 115 | 2000 | Toronto | No | Stock 89 Vmax |
| Joe Max | 11:7 | 110 | 1999 | Lebanon Valley Dragway | No | Stock |
| Jay Gleason | ? | ? | 1985 | ? | No | Stock |
Some more different times:
Jeff Finchum made the following times:
Location: Lebanon Valley Dragway
Date: August 20, 1999
Bike: 1985 V-Max with stock motor and Nitros.
60 ft 1.459
330 ft 3.982
1/8 mile 6.096 Mph 115.44
1000 ft 7.934
1/4 mile 9.609 Mph 121.98
Location: Huntsville Dragway 1/8 mile track
60 ft 1.397
330 ft 3.870
1/8 mile 5.967 Mph 114.3
![]()