![]()
All Vmax-numbers are built the following way:
| J | Japan |
| Y | Manual |
| A | Type - Motorcycle |
| 2WE | Model |
| E, F or N | E = US 49-state model, F = California model, N = Canada, others...? |
| O | Spare letter |
| X | Check |
| F, G, J, K, L, M, N, P, R, S, T, U/V, W or ? | F=1985, G=1986, ......,.......,......, W=1998, ?=1999 |
| A | Factory Place (A=Osaka, others = ?) |
| 012345 | Engine & Frame number |
![]()
| Import Country | Yr of manufacture | Engine No. | Frame No. | Max. HP/rpm | Max. Torque(kg)/rpm |
| Japan | 1990.1~ | 3UF(1) | 3UF-00101~ | 97 / 7,000 | 11.3 / 6,000 |
| 1990.12~ | 3UF(2) | 3UF-01101~ | 97 / 7,000 | 11.3 / 6,000 | |
| 1993.3~ | 3UF(3) | 3UF-03101~ | 97 , 7,000 | 11.3 / 6,000 | |
| 1995.9~ | 3UF(4) | 3UF-05101~ | 97 / 7,000 | 11.3 / 6,000 | |
| America (U49) | 1985 | 1FK | 1FK | 145 / 9,000 | 12.4 / 7,500 |
| 1986 | 1UT | 1UT | 145 / 9,000 | 12.4 / 7,500 | |
| 1987~1996 | 2WE | 2WE | 145 / 9,000 (~'89) | 12.4 / 7,500 (~'89) | |
| 143 / 9,000 ('90~) | 12.0 / 7,500 ('90~) | ||||
| California | 1985 | 1JH | 1JH | 145 / 9,000 | 12.4 / 7,500 |
| 1986 | 1UR | 1UR | 145 / 9,000 | 12.4 / 7,500 | |
| 1987~1996 | 2WF | 2WF | 140 / 9,000 (~'89) | 12.0 / 7,000 (~'89) | |
| --- ('90~) | --- ('90~) | ||||
| Canada | 1985~1986 | 1GR | 1GR | 145 / 9,000 | 12.4 / 7,500 |
| 1987~1996 | 2LT | 2LT | 145 / 9,000 | 12.4 / 7,500 |
Thank you very much for this list to Sean M. O'Brien !!!
![]()