![]()

How many miles did your Vmax go?
![]()
| Miles: | Owner: | Year: | First owner: | First engine: |
| > 121.000 | Branden, a.k.a. "The Raven" | 92 | Yes | Yes |
| > 109.000 | Colin C. Cunningham | 90 | ? | No |
| > 108.600 | Mark Patchen | 85 | Yes | Yes |
| > 124.000 KM | Bert 'Beestmaster' Veenink | 87 | No | Yes |
| > 85.752 | Scott L. Wingerter | 97 | Yes | Yes |
| > 72.249 | Jeff Cain | 86 | Yes | Yes |
| > 72.000 | Bob Ellsion | 89 | No | Yes |
| > 61.121 | Kevin Khoo | 94 | No | Yes |
| > 90.000 KM | Bert 'Beestmaster' Veenink | 85 | No | Yes |
| > 53.200 | Stale Giverhaug | 85 | No | Yes |
| > 53.000 | Wim Dewever | 86 | No | Yes |
| > 51.874 | Luc De Bock | 89 | No | Yes |
| > 45.000 | Mark Robertson | 90 | No | Yes |
| > 45.000 | Daniel Kläusler | 87 | No | Yes |
| > 44.000 | Zoran Grbesa | 98 | Yes | Yes |
| > 40.025 | John W. Cook | 88 | No | Yes |
| > 40.000 | Darrell Bivens | 95 | Yes | Yes |
| > 39.000 | Alper KAYICAN "RealBiker" | 90 | Yes | Yes |
| > 39.000 | Andy Checkeye | 99 | Yes | Yes |
| > 38.842 | Jason Hudson | 86 | No | Yes |
| > 36.650 | Gunnar Baardsen | 86 | No | Yes |
| > 32.600 | Andreas Lenz | 99 | Yes | Yes |
| > 29.996 | Kelly Ryan | 86 | No | Yes |
| > 28.562 | David Montironi | 87 | No | Yes |
| > 36.542 KM | Sven | 98 | Yes | Yes |
| > 26.400 | Achim Huber | 92 | No | Yes |
| > 17.500 | Øystein Andersen | 86 | No | Yes |
| > 30.500 KM | Guy Liebert | 97 | Yes | Yes |
| > 16.800 | Mark Patchen | 99 | Yes | Yes |
| > 16.500 | Gordon Williams | 99 | Yes | Yes |
| > 14.800 | Branden, a.k.a. "The Raven" | 97 | Yes | Yes |
| > 10.013 | Carlos R. Heinsohn | 92 | No | Yes |
| > 10.000 | Marcelo Borges | 93 | No | Yes |
| > 9.890 | Larry D. Goodwin | 97 | Yes | Yes |
| > 9.000 | Norbert Raif | 93 | No | Yes |
| > 8.500 | Nicola de Santis | 2000 | Yes | Yes |
| > 7.000 | Ari Heino | 98 | No | Yes |
| > 6.100 | Jeff Holley | 99 | Yes | Yes |
| > 5.200 | Frederick Sleator | 2000 | Yes | Yes |

![]()