![]()
The stock Vmax brakes:
| Front-brake | 1985-92 | 298 mm | 2 discs, ventilated, 2 piston |
| Front-brake | 1993 and up | 320 mm | 2 discs, 4 piston |
| Rear-brake | 1985 and up | 298 mm | 1 disc, ventilated, 2 piston |
![]()
Different Calipers:
| Modell | Front | Rear | Year | Modifications needed | Picture | |
| 1. | Billet 4 (Harris) | x | - | 85 - 92 | no | |
| 2. | Billet 4 (Harris) | x | - | 93 - | no | |
| 3. | Billet 6 (Harris) | x | - | 85 - 92 | no | Picture |
| 4. | Billet 6 (Harris) | x | - | 93 - | no | Picture |
| 5. | Billet 4 (Harris) | - | x | 85 - today | no | |
| 6. | Brembo | x | - | ? | no | |
| 7. | Brembo | - | x | ? | no | Picture |
| 8. | Beringer | x | - | ? | ? | |
| 9. | PVM | x | - | ? | ? | |
| 10. | Tokico (GSX-R) | x | - | all years | yes (spacers for the calipers) | |
| 11. | Others... ??? | - | - | - | - |
![]()
Different Discs/Rotors:
| Modell | Front | Rear | Vmax Year | Modifications needed | Picture | |
| 1. | Yamaha Vmax 93 - ... | x | x | 85 - 92 | yes (spacers for the calipers) | |
| 2. | Yamaha R1 | x | - | 93 - | no | |
| 3. | PVM | x | - | ? | ? | |
| 4. | Monroe | x | - | ? | yes | Picture |
| 5. | Brembo | x | - | ? | yes | |
| 6. | Brembo | - | x | ? | yes | |
| 7. | Others ??? | - | - | - | - |
![]()